Company | Fund Name | ISIN | Currency | Inception Date | Risk | Profile |
VAM Funds | VAM Funds (Lux) - US Mid Cap Growth Fund A USD | LU0214332925 | USD | 15/07/2005 | 6 out of 7 | The investment objective of the Fund is to achieve significant capital appreciation over each full market cycle. To achieve this objective the Fund will invest in an unleveraged portfolio of equity and equity convertible securities and cash or cash equivalents. The Fund’s assets will consist primarily of equity or equity-convertible securities of companies with perceived high growth potential and listed in the United States or dealt in on another United States Regulated Market with aggregate market capitalizations, at the time of purchase, within the current market capitalization ranges for generally followed mid-cap indexes, such as the S&P Midcap 400 Index and the Russell Midcap® Growth Index. |
VAM Funds | VAM Funds (Lux) - US Small Cap Growth Fund A USD | LU0247231789 | USD | 31/03/2006 | 6 out of 7 | The investment objective of the Fund is to invest pursuant to an aggressive, long-term programme which is intended to maximize capital appreciation over each full market cycle. To achieve this objective, the Fund will be invested in an unleveraged portfolio of equity securities and cash or cash equivalents. The Fund will consist primarily of equity securities traded in the U.S. listed or over-the-counter markets of high growth companies with outstanding aggregate market capitalizations generally between $500 million and $1.5 billion at time of purchase, although the Investment Manager, may, however, from time to time cause the Fund to invest in companies with higher or lower market capitalizations. The Investment Manager may invest in American Depository Receipts (ADRs) and, American Depository Shares. |
VAM Funds | VAM Funds (Lux) - US Micro Cap Growth Fund A USD | LU0247234379 | USD | 31/03/2006 | 6 out of 7 | The investment objective of the Fund is to achieve significant capital appreciation over each full market cycle. To achieve this objective, the Fund will invest in an unleveraged portfolio of equity and equity-convertible securities and cash or cash equivalents. The Fund’s assets will consist primarily of equity or equity-convertible securities of companies with perceived high growth potential and listed in the United States or dealt in on another United States Regulated Market with aggregate market capitalizations of less than $500 million, including companies with market capitalization of less than $200 million. |
VAM Funds | VAM Funds (Lux) - US Large Cap Growth Fund A USD | LU0247236747 | USD | 31/03/2006 | 5 out of 7 | The investment objective of the Fund is to achieve significant capital appreciation over each full market cycle. To achieve this objective the Fund will invest in an unleveraged portfolio of equity and equity convertible securities and cash or cash equivalents. The Fund’s assets will consist primarily of equity and equity-convertible securities of companies with perceived high growth potential and listed in the United States or dealt on another United States Regulated Market with aggregate market capitalizations, at the time of purchase, within the current market capitalization ranges for generally followed large-cap indexes, such as the S&P 500 Index and the Russell 1000® Growth Index. |
VAM Funds | VAM Funds (Lux) - Emerging Markets Growth Fund A USD | LU0293692165 | USD | 01/06/2007 | 6 out of 7 | The investment objective of the Fund is to maximize capital appreciation over each full market cycle. To achieve this objective the Fund will invest primarily in equity securities of companies in emerging markets. The Fund may invest in companies with limited operating histories. |
VAM Funds | VAM Managed Funds (Lux) - Driehaus Fund A USD | LU0297699406 | USD | 02/07/2007 | 6 out of 7 | The objective of the Fund is to provide long term capital appreciation over the full investment cycle through the aggressive growth investment style of the Investment Manager. The Fund will invest, substantially all of its assets in various compartments of VAM Funds (Lux), a Luxembourg undertaking for collective investment qualifying as a UCITS, that are also managed by the Investment Manager. Not more that 20% of the Fund’s net assets will be allocated to a single compartment of VAM Funds (Lux). The current prospectus and the annual and semi-annual reports of VAM Funds (Lux) are available upon request. The Fund may hold ancillary liquid assets. Under normal market conditions, investment in liquid assets and debt instruments of any kind will not exceed 15% of the Fund's net assets. These may be composed of interest bearing assets such as debt securities, treasury bills, other money market instruments and deposits with credit institutions. |
VAM Funds | VAM Funds (Lux) - World Growth Fund A USD | LU0372757277 | USD | 21/04/2009 | 6 out of 7 | The objective of the Fund is to achieve significant capital appreciation over each full market cycle. To achieve this objective the Fund will invest in an unleveraged portfolio of equity and equity-convertible securities and cash or cash equivalents. The Fund invests primarily in equity securities of both U.S. and non-U.S. companies exhibiting strong growth characteristics. Under normal market conditions, the Fund primarily invests in common stocks and other equity securities, including preferred stocks, both within and outside the U.S., whose market capitalization is greater than $1.0 billion at the time of investment, although the Fund may invest in companies with lower market capitalizations if market conditions suggest doing so will help the Fund achieve its objective. |
VAM Funds | VAM Funds (Lux) - International Real Estate Equity Fund A USD | LU0372758598 | USD | 16/04/2009 | 5 out of 7 | The objective of the Fund is to achieve significant capital appreciation over each full market cycle. To achieve this objective the Fund will invest in an unleveraged portfolio of equity and equity-convertible securities and cash or cash equivalents. The Fund invests at least 80% of its assets in a portfolio consisting of securities of companies engaged in real estate and real estate related activities outside the United States. The Fund may hold liquid assets on an ancillary basis. Under normal market conditions, investment in liquid assets and debt instruments of any kind will not exceed 15% of the Fund's net assets. |
VAM Funds | VAM Managed Funds (Lux) - Driehaus Fund A GBP | LU0404611757 | GBP | 29/12/2008 | 6 out of 7 | The objective of the Fund is to provide long term capital appreciation over the full investment cycle through the aggressive growth investment style of the Investment Manager. The Fund will invest, substantially all of its assets in various compartments of VAM Funds (Lux), a Luxembourg undertaking for collective investment qualifying as a UCITS, that are also managed by the Investment Manager. Not more that 20% of the Fund’s net assets will be allocated to a single compartment of VAM Funds (Lux). The current prospectus and the annual and semi-annual reports of VAM Funds (Lux) are available upon request. The Fund may hold ancillary liquid assets. Under normal market conditions, investment in liquid assets and debt instruments of any kind will not exceed 15% of the Fund's net assets. These may be composed of interest bearing assets such as debt securities, treasury bills, other money market instruments and deposits with credit institutions. |
VAM Funds | VAM Managed Funds (Lux) - Driehaus Fund A EUR | LU0404614934 | EUR | 29/12/2008 | 6 out of 7 | The objective of the Fund is to provide long term capital appreciation over the full investment cycle through the aggressive growth investment style of the Investment Manager. The Fund will invest, substantially all of its assets in various compartments of VAM Funds (Lux), a Luxembourg undertaking for collective investment qualifying as a UCITS, that are also managed by the Investment Manager. Not more that 20% of the Fund’s net assets will be allocated to a single compartment of VAM Funds (Lux). The current prospectus and the annual and semi-annual reports of VAM Funds (Lux) are available upon request. The Fund may hold ancillary liquid assets. Under normal market conditions, investment in liquid assets and debt instruments of any kind will not exceed 15% of the Fund's net assets. These may be composed of interest bearing assets such as debt securities, treasury bills, other money market instruments and deposits with credit institutions. |
VAM Funds | VAM Funds (Lux) - US Mid Cap Growth Fund A GBP | LU0663727740 | GBP | 30/09/2011 | 6 out of 7 | The investment objective of the Fund is to achieve significant capital
appreciation over each full market cycle. To achieve this objective the
Fund will invest in an unleveraged portfolio of equity and equity
convertible securities and cash or cash equivalents. The
Fund’s assets will consist primarily of equity or equity-convertible
securities of companies with perceived high growth potential and listed
in the United States or dealt in on another United States Regulated
Market with aggregate market capitalizations, at the time of purchase,
within the current market capitalization ranges for generally followed
mid-cap indexes, such as the S&P Midcap 400 Index and the Russell
Midcap® Growth Index. |
VAM Funds
| VAM Managed Funds (Lux) Close Brothers Cautious Fund GBP A
| LU1235259907
| GBP | 15/10/2015 | 4 out of 7 | The objective of the Fund is to provide long term capital appreciation through income and moderate capital growth. The Fund will, directly or indirectly, gain exposure to equities and similar securities, fixed income instruments (including convertible instruments) and/or money market instruments. The Fund will invest primarily, in other UCITS and/or other UCIs giving exposure to equities and similar securities, fixed income instruments (including convertible instruments) and/or money market instruments.
|
VAM Funds
| VAM Managed Funds (Lux) Close Brothers Cautious Fund USD A | LU1235260236 | USD
| 30/11/2015 | 4 out of 7
| The objective of the Fund is to provide long term capital appreciation through income and moderate capital growth. The Fund will, directly or indirectly, gain exposure to equities and similar securities, fixed income instruments (including convertible instruments) and/or money market instruments. The Fund will invest primarily, in other UCITS and/or other UCIs giving exposure to equities and similar securities, fixed income instruments (including convertible instruments) and/or money market instruments. |
VAM Funds
| VAM Managed Funds (Lux) Close Brothers Cautious Fund EUR A
| LU1291166335
| EUR | 30/11/2015 | 4 out of 7 | The objective of the Fund is to provide long term capital appreciation through income and moderate capital growth. The Fund will, directly or indirectly, gain exposure to equities and similar securities, fixed income instruments (including convertible instruments) and/or money market instruments. The Fund will invest primarily, in other UCITS and/or other UCIs giving exposure to equities and similar securities, fixed income instruments (including convertible instruments) and/or money market instruments. |
VAM Funds
| VAM Managed Funds (Lux) Close Brothers Balanced Fund GBP A
| LU0840938822 | GBP | 12/11/2012 | 4 out of 7 | The objective of the Fund is to provide long term capital appreciation through capital growth with some income. The Fund will, directly or indirectly, gain exposure to equities and similar securities, fixed income instruments (including convertible instruments) and/or money market instruments. The Fund will invest primarily, in other UCITS and/or other UCIs giving exposure to equities and similar securities, fixed income instruments (including convertible instruments) and/or money market instruments. |
VAM Funds
| VAM Managed Funds (Lux) Close Brothers Balanced Fund USD A | LU0840938665
| USD
| 30/11/2012 | 4 out of 7 | The objective of the Fund is to provide long term capital appreciation through capital growth with some income. The Fund will, directly or indirectly, gain exposure to equities and similar securities, fixed income instruments (including convertible instruments) and/or money market instruments. The Fund will invest primarily, in other UCITS and/or other UCIs giving exposure to equities and similar securities, fixed income instruments (including convertible instruments) and/or money market instruments. |
VAM Funds
| VAM Managed Funds (Lux) Close Brothers Balanced Fund EUR A | LU0840939630
| EUR | 01/02/2013 | 4 out of 7 | The objective of the Fund is to provide long term capital appreciation through capital growth with some income. The Fund will, directly or indirectly, gain exposure to equities and similar securities, fixed income instruments (including convertible instruments) and/or money market instruments. The Fund will invest primarily, in other UCITS and/or other UCIs giving exposure to equities and similar securities, fixed income instruments (including convertible instruments) and/or money market instruments.
|
VAM Funds
| VAM Managed Funds (Lux) Close Brothers Growth Fund GBP A
| LU1235258842
| GBP | 01/12/2015 | 4 out of 7 | The objective of the Fund is to provide long term capital appreciation through capital growth. The Fund will, directly or indirectly, gain exposure to equities and similar securities, fixed income instruments (including convertible instruments) and/or money market instruments. The Fund will invest primarily, in other UCITS and/or other UCIs giving exposure to equities and similar securities, fixed income instruments (including convertible instruments) and/or money market instruments.
|
VAM Funds
| VAM Funds (Lux) Frontier Markets Fund USD A
| LU1047356065
| USD
| 01/08/2014 | 4 out of 7 | The investment objective of the Fund is to maximise capital appreciation over each full market cycle. To achieve this objective the Fund will invest primarily in equity and equity related securities of companies domiciled in frontier markets that are dealt on an Eligible Market. The Fund may invest in companies with limited operating histories. The Fund will invest primarily in companies domiciled in frontier markets and companies not domiciled in frontier markets but that derive a substantial portion of their revenues from frontier markets. The Fund will hold a diversified portfolio of equity securities unconstrained as to geography, sector or market capitalisation.
|
VAM Funds
| VAM Funds (Lux) International Opportunities Fund USD A | LU1235257521
| USD | 01/07/2015 | 6 out of 7
| The investment objective of the Fund is to maximise capital appreciation over each full market cycle. To achieve this objective the Fund will gain exposure, directly or indirectly, to unleveraged portfolio of equity and equity-convertible securities and cash or cash equivalents. The Fund's assets will consist primarily of equity or equity-convertible securities of non-US companies with perceived high growth potential. |
VAM Funds
| VAM Funds (Lux) Focused Global Equity Fund USD A | LU1235258172
| USD | 10/07/2015
| 6 out of 7 | The investment objective of the Fund is to maximise capital appreciation over each full market cycle. To achieve this objective the Fund will primarily gain exposure, directly or indirectly, to a portfolio of equity and equity-convertible securities, financial derivative securities and cash or cash equivalents. The Fund's assets will consist primarily of equity securities of both US and non-US companies exhibiting strong growth characteristics with no market capitalisation restrictions. |
VAM Funds
| VAM Funds (Lux) Accessible Clean Energy Fund USD A | LU1047341380 | USD
| 19/05/2014 | 6 out of 7 | The investment objective of the Fund is to maximise total returns by responsible investing along the clean energy value chain. To achieve this objective the Fund will invest in an unleveraged portfolio of equities and cash or cash equivalents. The Fund's assets will consist primarily of equities of companies whose primary business lies along the clean energy value chain, including but not limited to companies involved in energy efficiency, renewable energy generation, grid efficiency, energy storage and strategic materials required for the manufacture of renewable energy technology.
|